E. Gold Analysis

Stone Property Cost (cp) Ench Gold Type PP GP Profit (pp) Profit (%)
Useful Items (Minimum)
Cat's Eye Agate CHR 10710 +7 Bracelet 17 0 6.29 59%
Bloodstone STA 11025 +5 Necklace 17 0 5.98 54%
Onyx DEX 11152 +5 Necklace 17 0 5.85 52%
Jasper WIS 11287 +3 Earring 18 0 6.71 59%
Carnelian AGI 11392 +5 Ring 18 0 6.61 58%
Star Rose Quartz INT 11550 +4 Necklace 18 0 6.45 56%
Amber STR 13125 +3 Earring 20 0 6.88 52%
Jade Mana / HP / AC 14175 +15/+15/+2 Bracelet 22 0 7.83 55%
Opal Sta / Agi 28350 +9/+6 Necklace 45 0 16.65 59%
Star Ruby Dex / Chr 78750 +7/+5 Ring 130 0 51.25 65%
Fire Emerald Str / Dex 99750 +5/+3 Bracelet 160 0 60.25 60%
Sapphire Str / Int 115500 +2/+4 Earring 180 0 64.50 56%
Ruby Str / Wis 141500 +2/+4 Ring 220 0 78.50 55%
Useful Items (Recommended)
Cat's Eye Agate CHR 10710 +7 Bracelet 25 0 14.29 133%
Bloodstone STA 11025 +5 Necklace 25 0 13.98 127%
Onyx DEX 11152 +5 Necklace 25 0 13.85 124%
Jasper WIS 11287 +3 Earring 35 0 23.71 210%
Carnelian AGI 11392 +5 Ring 30 0 18.61 163%
Star Rose Quartz INT 11550 +4 Necklace 30 0 18.45 160%
Amber STR 13125 +3 Earring 35 0 21.88 167%
Jade Mana / HP / AC 14175 +15/+15/+2 Bracelet 35 0 20.83 147%
Opal Sta / Agi 28350 +9/+6 Necklace 60 0 31.65 112%
Star Ruby Dex / Chr 78750 +7/+5 Ring 200 0 121.25 154%
Fire Emerald Str / Dex 99750 +5/+3 Bracelet 220 0 120.25 121%
Sapphire Str / Int 115500 +2/+4 Earring 240 0 124.50 108%
Ruby Str / Wis 141500 +2/+4 Ring 260 0 118.50 84%
Monster Loot
Jacinth Vs Magic / AC 11392 ? ? ? ? ? ?
Wolf's Eye Agate Vs Magic 13500 +4 Necklace ? ? ? ?
Black Pearl Dex / Agi 31500 +3/+3 Ring ? ? ? ?
Diamond Vs All 221500 +3 Ring ? ? ? ?
Black Sapphire HP / Mana 260500 ? ? ? ? ? ?
Fire Opal HP/ AC 260500 +30/+2 Ring ? ? ? ?
 
  Based on Information From
        Casters Realm
        http://eq.castersrealm.com


Back to the Guide