D. Electrum Analysis

Stone Property Cost (cp) Ench Electrum Type PP GP Profit (pp) Profit (%)
Useful Items (Minimum)
Cat's Eye Agate CHR 2835 +4 Bracelet 5 0 2.17 76%
Bloodstone STA 3150 +3 Necklace 5 5 2.35 75%
Onyx DEX 3277 +3 Necklace 6 0 2.72 83%
Jasper WIS 3412 +2 Earring 7 0 3.59 105%
Carnelian AGI 3517 +3 Ring 7 0 3.48 99%
Star Rose Quartz INT 3675 +2 Necklace 7 0 3.33 90%
Jade Mana / HP / AC 6300 +10/+10/+2 Bracelet 7 0 0.70 11%
Opal Sta / Agi 20475 +4/+3 Necklace 30 0 9.53 47%
Star Ruby Dex / Chr 70875 +5/+7 Ring 120 0 49.13 69%
Fire Emerald Str / Dex 91875 +3/+5 Bracelet 150 0 58.13 63%
Sapphire Str / Int 107625 +4/+2 Earring 180 0 72.38 67%
Ruby Str / Wis 133625 +4/+2 Ring 200 0 66.38 50%
Useful Items (Recommended)
Cat's Eye Agate CHR 2835 +4 Bracelet 12 0 9.17 323%
Bloodstone STA 3150 +3 Necklace 10 0 6.85 217%
Onyx DEX 3277 +3 Necklace 10 0 6.72 205%
Jasper WIS 3412 +2 Earring 12 0 8.59 252%
Carnelian AGI 3517 +3 Ring 10 0 6.48 184%
Star Rose Quartz INT 3675 +2 Necklace 10 0 6.33 172%
Jade Mana / HP / AC 6300 +10/+10/+2 Bracelet 17 0 10.70 170%
Opal Sta / Agi 20475 +4/+3 Necklace 50 0 29.53 144%
Star Ruby Dex / Chr 70875 +5/+7 Ring 160 0 89.13 126%
Fire Emerald Str / Dex 91875 +3/+5 Bracelet 180 0 88.13 96%
Sapphire Str / Int 107625 +4/+2 Earring 200 0 92.38 86%
Ruby Str / Wis 133625 +4/+2 Ring 220 0 86.38 65%
Monster Loot
Jacinth Vs Magic / AC 3517 ? ? ? ? ? ?
Wolf's Eye Agate Vs Magic 5625 +4 Necklace ? ? ? ?
Black Pearl Dex / Agi 23625 +3/+3 Ring ? ? ? ?
Diamond Vs All 213625 +3 Ring ? ? ? ?
Black Sapphire HP / Mana 252625 ? ? ? ? ? ?
Fire Opal HP/ AC 252625 +30/+2 Ring ? ? ? ?
 
  Based on Information From
        Casters Realm
        http://eq.castersrealm.com


Back to the Guide