B. Base Prices

    Gem Silver Electrum Gold Platinum
Stone Property P.G.S.C P.G.S.C P.G.S.C P.G.S.C P.G.S.C
Malachite Vs Pois 0.0.5.2 0.5.7.7 2.6.7.7 10.5.5.2 105.0.5.2
Lapis Lazuli Vs Dis 0.0.9.4 0.6.1.9 2.7.1.9 10.5.9.4 105.0.9.4
Turquiose Vs Cold 0.1.1.5 0.6.4.0 2.7.4.0 10.6.1.5 105.1.1.5
Hematite Vs Fire 0.1.5.7 0.6.8.2 2.7.8.2 10.6.5.7 105.1.5.7
Wolf's Eye Agate Vs Magic 0.1.6.0 0.6.8.5 2.7.8.5 10.6.6.0 105.1.6.0
Cat's Eye Agate CHR 0.2.1.0 0.7.3.5 2.8.3.5 10.7.1.0 105.2.1.0
Bloodstone STA 0.5.2.5 1.0.5.0 3.1.5.0 11.0.2.5 105.5.2.5
Onyx DEX 0.6.5.2 1.1.7.7 3.2.7.7 11.1.5.2 105.6.5.2
Jasper WIS 0.7.8.7 1.3.1.2 3.4.1.2 11.2.8.7 105.7.8.7
Carnelian AGI 0.8.9.2 1.4.1.7 3.5.1.7 11.3.9.2 105.8.9.2
Star Rose Quartz INT 1.0.5.0 1.5.7.5 3.6.7.5 11.5.5.0 106.0.5.0
Amber STR 2.6.2.5 3.1.5.0 5.2.5.0 13.1.2.5 107.6.2.5
Jade Mana / HP / AC 3.6.7.5 4.2.0.0 6.3.0.0 14.1.7.5 108.6.7.5
Pearl Vs Pois / AC 4.7.2.5 5.2.5.0 7.3.5.0 15.2.2.5 109.7.2.5
Topaz Vs   Dis / AC 5.2.5.0 5.7.7.5 7.8.7.5 15.7.5.0 110.2.5.0
Peridot Vs Cold / AC 10.5.0.0 11.0.2.5 13.1.2.5 21.0.0.0 115.5.0.0
Emerald Vs   Fire / AC 13.6.5.0 14.1.7.5 16.2.7.5 24.1.5.0 118.6.5.0
Jacinth Vs Magic / AC 13.6.5.5 14.1.8.0 16.2.8.0 24.1.5.5 118.6.5.5
Opal Sta / Agi 17.8.5.0 18.3.7.5 20.4.7.5 28.3.5.0 122..8.5.0
Black Pearl Dex / Agi 21.0.0.0 21.5.2.5 23.6.2.5 31.5.0.0 126.0.0.0
Star Ruby Dex / Chr 68.2.5.0 68.7.7.5 70.8.7.5 78.7.5.0 173.2.5.0
Fire Emerald Str / Dex 89.2.5.0 89.7.7.5 91.8.7.5 99.7.5.0 194.2.5.0
Sapphire Str / Int 105.0.0.0 105.5.2.5 107.6.2.5 115.5.0.0 210.0.0.0
Ruby Str / Wis 131.0.0.0 131.5.2.5 133.6.2.5 141.5.0.0 236.0.0.0


Back to the Guide